<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro-Soccer.info &#62;&#62; Soccer PICKS &#60;&#60; Soccer predictions &#187; tips &amp; picks</title>
	<atom:link href="http://www.pro-soccer.info/category/tips-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pro-soccer.info</link>
	<description>Pro-Soccer.info &#62;&#62; Soccer PICKS &#60;&#60; Soccer predictions</description>
	<lastBuildDate>Fri, 28 May 2010 13:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beta hockey predictions from HockeyExplorer.com</title>
		<link>http://www.pro-soccer.info/beta-hockey-predictions-from-hokeyexplorer-com/</link>
		<comments>http://www.pro-soccer.info/beta-hockey-predictions-from-hokeyexplorer-com/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips & picks]]></category>
		<category><![CDATA[hockey predictions]]></category>
		<category><![CDATA[poasson]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/?p=377</guid>
		<description><![CDATA[We started beta project for hockey predictions. Check www.hockeyexplorer.com . Any suggestions are welcome here as comments.]]></description>
			<content:encoded><![CDATA[<div id="attachment_378" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pro-soccer.info/wp-content/uploads/2010/01/hockeyexplorer.png" rel="lightbox[roadtrip]" title="hockeyexplorer"><img class="size-medium wp-image-378 centered  cboxModal" title="hockeyexplorer" src="http://www.pro-soccer.info/wp-content/uploads/2010/01/hockeyexplorer-300x142.png" alt="" width="300" height="142" /></a><p class="wp-caption-text">hockeyExplorer.com</p></div>
<p style="text-align: center;">
<p>We started beta project for hockey predictions. Check <a title="hockey predictions" href="www.hockeyexplorer.com" target="_blank">www.hockeyexplorer.com</a> . Any suggestions are welcome here as comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/beta-hockey-predictions-from-hokeyexplorer-com/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>R.Sociedad vs Murcia 6.09.2009</title>
		<link>http://www.pro-soccer.info/r-sociedad-vs-murcia-6-09-2009/</link>
		<comments>http://www.pro-soccer.info/r-sociedad-vs-murcia-6-09-2009/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips & picks]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=205</guid>
		<description><![CDATA[R.Sociedad vs  Murcia Home side scores average 1 goal per mach, while visiting team do not have victory last 6 games. My pick is 1-0 correct score. IF you can&#8217;t lose don&#8217;t bet.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-214" title="la-liga" src="http://www.pro-soccer.info/wp-content/uploads/2009/09/la-liga-150x150.jpg" alt="la-liga" width="150" height="150" />R.Sociedad vs  Murcia</p>
<p>Home side scores average 1 goal per mach, while visiting team do not have victory last 6 games. My pick is 1-0 correct score.</p>
<p><em>IF you can&#8217;t lose don&#8217;t bet.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/r-sociedad-vs-murcia-6-09-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria face Montenegro</title>
		<link>http://www.pro-soccer.info/bulgaria-face-makedonia/</link>
		<comments>http://www.pro-soccer.info/bulgaria-face-makedonia/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips & picks]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=200</guid>
		<description><![CDATA[Bulgarian national team meet their neighbor for World Cup Qualification. Both teams have equal results 0.5 average goals per game. http://www.pro-soccer.info/gd.php?comp=WRC&#38;stat=24063 I expect draw result 0:0, also under 2.5]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pro-soccer.info/wp-content/uploads/2009/09/519x334.gif" rel="lightbox[200]" title="519x334"><img class="alignright size-medium wp-image-201" title="519x334" src="http://www.pro-soccer.info/wp-content/uploads/2009/09/519x334-300x193.gif" alt="519x334" width="300" height="193" /></a>Bulgarian national team meet their neighbor for World Cup Qualification. Both teams have equal results 0.5 average goals per game.</p>
<p><a href="http://www.pro-soccer.info/gd.php?comp=WRC&amp;stat=24063">http://www.pro-soccer.info/gd.php?comp=WRC&amp;stat=24063</a></p>
<p>I expect draw result 0:0, also under 2.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/bulgaria-face-makedonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Final Man United vs Barcelona today</title>
		<link>http://www.pro-soccer.info/champions-league-final-man-united-vs-barcelona-today/</link>
		<comments>http://www.pro-soccer.info/champions-league-final-man-united-vs-barcelona-today/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips & picks]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=187</guid>
		<description><![CDATA[Champions League Final Man United vs Barcelona today, My Advice is to avoid betting on 1&#215;2 for profit&#8230; any outcome is possible. The records shows that bet on over 2.5 goals have some good value. I agree that betting on over in big finals is very risky, but both teams scores and both have missing [...]]]></description>
			<content:encoded><![CDATA[<p>Champions League Final Man United vs Barcelona today, <a href="http://www.pro-soccer.info/wp-content/uploads/2009/04/championsleaguelogo.gif" rel="lightbox[187]" title="champions league logo"><img class="alignright size-full wp-image-164" title="champions league logo" src="http://www.pro-soccer.info/wp-content/uploads/2009/04/championsleaguelogo.gif" alt="champions league logo" width="316" height="307" /></a></p>
<p>My Advice is to avoid betting on 1&#215;2 for profit&#8230; any outcome is possible.</p>
<p>The records shows that bet on over 2.5 goals have some good value. I agree that betting on over in big finals is very risky, but both teams scores and both have missing key defenders.</p>
<p>Over 2.5 &#8211; 2.1</p>
<p>Under 2.5 &#8211; 1.75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/champions-league-final-man-united-vs-barcelona-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Barcelona to Qualify to next stage</title>
		<link>http://www.pro-soccer.info/take-barcelona-to-qualify-to-next-stage/</link>
		<comments>http://www.pro-soccer.info/take-barcelona-to-qualify-to-next-stage/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips & picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=181</guid>
		<description><![CDATA[Take Barcelona to Qualify to next stage, the final. Odds are around 1.66. Last week we see they can play football. On the other side Chealsea should be more hard to crack than Real Madrid.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-164" title="champions league logo" src="http://www.pro-soccer.info/wp-content/uploads/2009/04/championsleaguelogo.gif" alt="champions league logo" width="190" height="184" />Take Barcelona to Qualify to next stage, the final.</p>
<p>Odds are around 1.66.</p>
<p>Last week we see they can play football. On the other side Chealsea should be more hard to crack than Real Madrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/take-barcelona-to-qualify-to-next-stage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Liverpool v Newcastle Utd: Half-time/Full-time</title>
		<link>http://www.pro-soccer.info/liverpool-v-newcastle-utd-half-timefull-time/</link>
		<comments>http://www.pro-soccer.info/liverpool-v-newcastle-utd-half-timefull-time/#comments</comments>
		<pubDate>Sun, 03 May 2009 08:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips & picks]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=176</guid>
		<description><![CDATA[Liverpool to win. Bet half-time/full-time X/1 @ 4.50]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-177" title="liverpool" src="http://www.pro-soccer.info/wp-content/uploads/2009/05/liverpool.jpg" alt="liverpool" width="431" height="175" />Liverpool to win.</p>
<p>Bet half-time/full-time X/1 @ 4.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/liverpool-v-newcastle-utd-half-timefull-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The capital of Catalunya Barcelona welcome UK grand Chelsea</title>
		<link>http://www.pro-soccer.info/the-capital-of-catalunya-barcelona-welcome-uk-grand-chelsea/</link>
		<comments>http://www.pro-soccer.info/the-capital-of-catalunya-barcelona-welcome-uk-grand-chelsea/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips & picks]]></category>
		<category><![CDATA[exAdd new tag]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=168</guid>
		<description><![CDATA[The capital of Catalunya Barcelona welcome UK grand Chelsea. According to bookmakers home team is more likely to win, average odd is around 1.70. I will bet on handicap  tie  3.65 @ expekt. Arm with beer in hand and keep you credit card away from you. Happy watching!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-169" title="fc-barcelona" src="http://www.pro-soccer.info/wp-content/uploads/2009/04/fc-barcelona.jpg" alt="fc-barcelona" width="431" height="175" />The capital of Catalunya Barcelona welcome UK grand Chelsea. According to bookmakers home team is more likely to win, average odd is around 1.70. I will bet on handicap  tie  3.65 @ expekt.</p>
<p>Arm with beer in hand and keep you credit card away from you.</p>
<p>Happy watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/the-capital-of-catalunya-barcelona-welcome-uk-grand-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>champions league 8 april</title>
		<link>http://www.pro-soccer.info/champions-league-8-april/</link>
		<comments>http://www.pro-soccer.info/champions-league-8-april/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips & picks]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=165</guid>
		<description><![CDATA[My personal bet for today is back Barcelona @ 1.40 , also i will try 1-0, 2-0 correct score. The other battle is between two english titans Liverpool and Chelsea. It is very hard to predict such a game, our system use statistics from last 6 games in champions league without taking attention of their [...]]]></description>
			<content:encoded><![CDATA[<p>My personal bet for today is back Barcelona @ 1.40 , also i will try 1-0, 2-0 correct score<img class="alignright size-thumbnail wp-image-164" title="champions league logo" src="http://www.pro-soccer.info/wp-content/uploads/2009/04/championsleaguelogo-150x150.gif" alt="champions league logo" width="150" height="150" />.</p>
<p>The other battle is between two english titans Liverpool and Chelsea. It is very hard to predict such a game, our system use statistics from last 6 games in champions league without taking attention of their play in England.</p>
<p>I will try hendicap draw @ 3.60 (Liverpool -1), so if Liverpool won by one goal we win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/champions-league-8-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secunda devision &#8211; Sunday 5 Apr 2009</title>
		<link>http://www.pro-soccer.info/secunda-devision-sunday-5-apr-2009/</link>
		<comments>http://www.pro-soccer.info/secunda-devision-sunday-5-apr-2009/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tips & picks]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=160</guid>
		<description><![CDATA[Almost all picks from Sunday 5 Apr 2009 are correct!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-159" href="http://www.pro-soccer.info/blog/secunda-devision-sunday-5-apr-2009/sp2/"><img class="aligncenter size-full wp-image-159" title="sp2" src="http://www.pro-soccer.info/wp-content/uploads/2009/04/sp2.jpg" alt="sp2" width="833" height="218" /></a>Almost all picks from Sunday 5 Apr 2009 are correct!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/secunda-devision-sunday-5-apr-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic (1)	- Rangers (2)</title>
		<link>http://www.pro-soccer.info/celtic-1-rangers-2/</link>
		<comments>http://www.pro-soccer.info/celtic-1-rangers-2/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips & picks]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://www.pro-soccer.info/blog/?p=137</guid>
		<description><![CDATA[The battle of Scotish titans. Our software bet on Celtic win at average odd 2.20 . However i would advice you to take two correct scores. 1-0 and 1-1 .]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-138" title="c120600c10097" src="http://www.pro-soccer.info/wp-content/uploads/2009/02/c120600c10097-300x121.jpg" alt="c120600c10097" width="300" height="121" />The battle of Scotish titans. Our software bet on Celtic win at average odd 2.20 . However i would advice you to take two correct scores. 1-0 and 1-1 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-soccer.info/celtic-1-rangers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
