www.pro-soccer.info :: free soccer tips and predictions
Soccer, Football, Picks, Predictions, Betting

France – League 1 – Results, fixtures and news

fr-french-ligue-1Ligue 1 (Première division or Division 1 until 2003, now called Ligue 1 Orange) is the top division of French and Monegasque football, one of two divisions making up the LFP, the other being Ligue 2. It has been an all-professional league since its inception in 1932 except for the 1943-44 season, during which the Vichy regime abolished professionalism. Since the end of World War II, the French first division has switched several times between an 18- and a 20- team format, the latter being in force today and having the preference of clubs in spite of a busier schedule for the players.

The 20 Ligue 1 teams play each other twice (home and away) during the season for a 38-match schedule. At the end of the season, the bottom three teams in the division are relegated to Ligue 2, and are replaced by the top three teams of Ligue 2. This particular promotion and relegation format, in place since 1995, is a relative novelty in the French top flight. The traditional format has long been direct relegation of the bottom two teams and a play-off between the third-last first-division team and the winner of the second-division play-offs.

Currently, the top three teams in Ligue 1 qualify for the Champions League, with the top two proceeding directly to the group phase. The third-placed team enters in the final qualifying round. The fourth- and fifth-placed teams qualify for the UEFA Cup. The sixth- and seventh-placed teams can also qualify, depending on results in the two domestic cup competitions.

Sunday 14 Mar 2010
LEAGUE Time MATCHES 1 X 2 TIP i ODDS CS HT FT
FR1 soccer 21:00 Toulouse (11) - Marseille (6) 19 29 52 2 soccer 3.40 3.10 2.20 0-1  
FR1 soccer 17:00 Lille (4) - Grenoble (20) 74 12 3 1 soccer 1.33 4.65 9.50 2-0  
      Valenciennes (8) - Rennes (10) 41 39 21 1X soccer 2.40 3.10 3.00 0-0  
Saturday 13 Mar 2010
LEAGUE Time MATCHES 1 X 2 TIP i ODDS CS HT FT
FR1 soccer 21:00 Lyon (2) - St.Etienne (16) 56 29 14 1 soccer 1.40 4.20 8.50 1-0  
FR1 soccer 19:00 Lorient (9) - Lens (15) 57 32 11 1 soccer 2.05 3.15 3.75 1-0  
      Nancy (12) - Boulogne (19) 27 47 27 1X soccer 1.60 3.50 6.25 0-0  
      Le Mans (18) - Nice (17) 36 37 27 1X soccer 2.25 3.05 3.35 0-0  
      Paris SG (14) - Sochaux (13) 57 37 6 1 soccer 1.80 3.40 4.55 0-0  
Wednesday 10 Mar 2010
LEAGUE Time MATCHES 1 X 2 TIP i ODDS CS HT FT
FR1 soccer 19:00 Bordeaux (3) - Auxerre (5) 54 24 18 1 soccer 1.55 3.60 6.75 1-0  
Sunday 7 Mar 2010
LEAGUE Time MATCHES 1 X 2 TIP i ODDS CS HT FT
FR1 soccer 21:00 Bordeaux (3) - Montpellier (1) 47 26 25 1 soccer 1.60 3.50 6.25 1-0 (0-0) 1-1
FR1 soccer 17:00 Marseille (5) - Lorient (9) 51 21 21 1 soccer 1.42 4.05 8.25 2-1 (1-0) 1-1
      Grenoble (20) - Le Mans (18) 47 26 25 1 soccer 2.50 3.00 2.95 1-0 (1-0) 1-1
Saturday 6 Mar 2010
LEAGUE Time MATCHES 1 X 2 TIP i ODDS CS HT FT
FR1 soccer 21:00 St.Etienne (16) - Lille (4) 11 20 64 2 soccer 3.10 3.10 2.35 0-2 (1-1) 1-1
FR1 soccer 19:00 Nice (17) - Nancy (14) 28 28 43 X2 soccer 2.10 3.10 3.65 0-1 (2-2) 2-3
      Auxerre (6) - Valenciennes (8) 31 29 39 X2 soccer 1.85 3.15 4.65 0-1 (1-0) 1-0
      Boulogne (19) - Lyon (2) 13 19 61 2 soccer 7.25 3.80 1.50 0-2 (0-0) 0-0
      Rennes (10) - Monaco (7) 68 19 8 1 soccer 1.85 3.15 4.65 2-0 (1-0) 1-0
      Sochaux (15) - Toulouse (11) 32 27 39 X2 soccer 2.30 3.05 3.25 1-1 (0-0) 1-0
      Lens (13) - Paris SG (12) 43 25 29 1 soccer 2.25 3.15 3.25 1-1 (0-0) 1-1
#teamp gd overallstreakhomestreakawaystreak
1 Montpellier 52 9 16-4-7 (27) Draw 1 10-1-2 Won 4 6-3-5 Draw 1
2 Lyon 50 17 14-8-5 (27) Draw 1 8-2-3 Won 3 6-6-2 Draw 1
3 Bordeaux 49 20 15-4-5 (24) Draw 1 9-3-1 Draw 1 6-1-4 Lost 1
4 Lille 48 22 14-6-7 (27) Draw 1 9-3-2 Lost 1 5-3-5 Draw 1
5 Auxerre 48 4 14-6-6 (26) Won 3 9-2-3 Won 3 5-4-3 Won 1
6 Marseille 46 18 13-7-5 (25) Draw 1 6-3-2 Draw 1 7-4-3 Won 2
7 Monaco 42 -1 13-3-11 (27) Lost 1 9-2-3 Won 1 4-1-8 Lost 3
8 Valenciennes 41 2 12-5-10 (27) Lost 1 5-5-3 Won 2 7-0-7 Lost 1
9 Lorient 40 10 11-7-9 (27) Draw 1 6-5-2 Won 1 5-2-7 Draw 1
10 Rennes 40 9 11-7-9 (27) Won 1 9-2-3 Won 1 2-5-6 Lost 2
11 Toulouse 37 6 10-7-10 (27) Lost 1 7-2-4 Won 1 3-5-6 Lost 2
12 Nancy 35 -7 10-5-12 (27) Won 1 4-2-7 Lost 1 6-3-5 Won 1
13 Sochaux 35 -9 10-5-11 (26) Won 1 8-1-5 Won 1 2-4-6 Lost 1
14 Paris SG 34 4 9-7-11 (27) Draw 1 6-3-4 Lost 1 3-4-7 Draw 2
15 Lens 34 -5 9-7-11 (27) Draw 1 7-4-3 Draw 1 2-3-8 Lost 3
16 St.Etienne 27 -14 7-6-14 (27) Draw 1 4-5-5 Draw 1 3-1-9 Lost 3
17 Nice 26 -18 7-5-15 (27) Lost 2 5-3-5 Lost 1 2-2-10 Lost 4
18 Le Mans 21 -15 5-6-14 (25) Draw 1 4-5-4 Draw 1 1-1-10 Draw 1
19 Boulogne 17 -29 3-8-16 (27) Draw 1 2-3-8 Draw 1 1-5-8 Lost 2
20 Grenoble 14 -23 3-5-18 (26) Draw 1 2-3-8 Draw 1 1-2-10 Won 1
Free Football Predictions for major Leagues & Cups, UEFA Cup, Champions League
Copyright © 2006-7 www.Pro-Soccer.info. All rights reserved
myVTeam Top100 HITZ List Romanian Sportbet Topsites Limso Topsites eXTReMe Tracker
Geo Visitors Map