|
The Free Soccer Predictions are based on a couple of rating systems.This systems provides a quantitative measure of the superiority of the football team by analysing and comparing one or more aspects of past performance of both teams. One of the most used system is "A Goals Superiority Rating System".The goal difference provide one measure of the dominance of one football side over another in a match.In short: is that team who score more goals and concede fewer over the course of a number of matches are more likely to win their next game.Shortly We will add more info and charts for FREE. Free Football Predictions are delivered with help of Neural Network software (A.I. version 0.25)."I don't think there's anything unique about human intelligence. All the neurons in the brain that make up perceptions and emotions operate in a binary fashion." - Bill Gates |
|
|
| LEAGUE | Time | MATCHES | H2H | PREDICTION % 1 X 2 |
TIPS | AVERAGE ODDS 1 X 2 |
FINAL Score |
||||||||||
| SCP | ![]() | 12:30 | Motherwell (4) | - | Celtic (1) | ![]() | 14 | 22 | 65 | 2 | 6.37 | 4.10 | 1.55 | 1-2 | |||
| EGP | ![]() | 12:45 | Man Utd (1) | - | West Ham (10) | ![]() | 83 | 13 | 6 | 1 | 1.21 | 7.37 | 15.20 | 4-1 | |||
| TR1 | ![]() | 13:00 | Rizespor (17) | - | Ankaraspor (12) | ![]() | 44 | 28 | 25 | 1 | 2.19 | 3.47 | 3.80 | 0-1 | |||
| GE1 | ![]() | 14:30 | Bielefeld (15) | - | Bochum (11) | ![]() | 53 | 27 | 21 | 1 | 1.90 | 3.53 | 4.32 | 2-0 | |||
| Bremen (2) | - | Cottbus (14) | ![]() | 73 | 19 | 10 | 1 | 1.38 | 4.80 | 8.44 | 2-0 | ||||||
| Hertha BSC (13) | - | Karlsruhe (10) | ![]() | 50 | 29 | 22 | 1 | 2.00 | 3.29 | 4.19 | 3-1 | ||||||
| Rostock (17) | - | Hamburg (5) | ![]() | 28 | 29 | 44 | X2 | 3.47 | 3.33 | 2.19 | 1-3 | ||||||
| Schalke 04 (3) | - | Hannover 96 (9) | ![]() | 67 | 23 | 12 | 1 | 1.50 | 3.93 | 7.83 | 1-1 | ||||||
| Stuttgart (6) | - | Frankfurt (8) | ![]() | 61 | 25 | 15 | 1 | 1.67 | 3.74 | 6.23 | 4-1 | ||||||
| EGP | ![]() | 15:00 | Aston Villa (5) | - | Wigan (14) | ![]() | 63 | 26 | 14 | 1 | 1.60 | 3.80 | 6.83 | 0-2 | |||
| Blackburn (8) | - | Derby (20) | ![]() | 77 | 17 | 8 | 1 | 1.30 | 5.46 | 10.80 | 3-1 | ||||||
| Fulham (19) | - | Birmingham (18) | ![]() | 44 | 29 | 28 | 1 | 2.19 | 3.35 | 3.41 | 2-0 | ||||||
| Middlesbrough (15) | - | Portsmouth (7) | ![]() | 48 | 29 | 23 | 1 | 2.00 | 3.34 | 3.94 | 2-0 | ||||||
| Reading (17) | - | Tottenham (11) | ![]() | 46 | 30 | 29 | 1 | 2.26 | 3.28 | 3.33 | 0-1 | ||||||
| EG1 | ![]() | 15:00 | Brighton (7) | - | Swansea (2) | ![]() | 36 | 29 | 39 | X2 | 2.64 | 3.28 | 2.47 | 0-1 | |||
| Carlisle (5) | - | Bournemouth (13) | ![]() | 49 | 26 | 24 | 1 | 1.95 | 3.61 | 3.87 | 1-1 | ||||||
| Cheltenham (21) | - | Doncaster (4) | ![]() | 32 | 29 | 45 | X2 | 3.23 | 3.42 | 2.14 | 2-1 | ||||||
| Crewe (19) | - | Oldham (8) | ![]() | 49 | 29 | 24 | 1 | 1.95 | 3.23 | 3.82 | 1-4 | ||||||
| Leeds (1) | - | Gillingham (23) | ![]() | 50 | 27 | 25 | 1 | 2.00 | 3.56 | 3.72 | 2-1 | ||||||
| Leyton Orient (17) | - | Bristol R. (15) | ![]() | 45 | 30 | 27 | 1 | 2.17 | 3.23 | 3.56 | 3-1 | ||||||
| Luton (22) | - | Huddersfield (10) | ![]() | 37 | 30 | 38 | X2 | 2.57 | 3.23 | 2.52 | 0-1 | ||||||
| Northampton (9) | - | Tranmere (12) | ![]() | 44 | 30 | 28 | 1 | 2.19 | 3.14 | 3.47 | 2-1 | ||||||
| Nottingham F. (3) | - | Yeovil (20) | ![]() | 75 | 18 | 9 | 1 | 1.35 | 5.01 | 9.60 | 3-2 | ||||||
| Southend (6) | - | Port Vale (24) | ![]() | 64 | 26 | 15 | 1 | 1.62 | 3.75 | 6.37 | 1-1 | ||||||
| Swindon (14) | - | Millwall (16) | ![]() | 50 | 29 | 25 | 1 | 1.92 | 3.33 | 3.80 | 2-1 | ||||||
| Walsall (11) | - | Hartlepool (18) | ![]() | 50 | 29 | 25 | 1 | 2.00 | 3.33 | 3.80 | 2-2 | ||||||
| IT2 | ![]() | 15:00 | Ascoli (11) | - | Bari (9) | ![]() | 43 | 40 | 22 | 1X | 2.28 | 2.38 | 4.19 | 2-0 | |||
| Avellino (20) | - | Pisa (6) | ![]() | 48 | 32 | 23 | 1 | 2.00 | 2.95 | 4.10 | 3-1 | ||||||
| Bologna (4) | - | Vicenza (16) | ![]() | 69 | 27 | 11 | 1 | 1.48 | 3.56 | 7.40 | 1-0 | ||||||
| Chievo (1) | - | Spezia (18) | ![]() | 75 | 24 | 10 | 1 | 1.40 | 4.00 | 8.00 | 5-0 | ||||||
| Frosinone (10) | - | Cesena (21) | ![]() | 41 | 30 | 34 | 1X | 2.33 | 3.23 | 2.85 | 5-2 | ||||||
| Lecce (3) | - | Mantova (8) | ![]() | 80 | 16 | 7 | 1 | 1.25 | 5.69 | 12.80 | 1-1 | ||||||
| Modena (17) | - | Brescia (5) | ![]() | 31 | 40 | 30 | 1X | 3.09 | 2.38 | 3.23 | 0-3 | ||||||
| Piacenza (13) | - | Albinoleffe (2) | ![]() | 15 | 30 | 58 | 2 | 6.01 | 3.23 | 1.75 | 1-3 | ||||||
| Ravenna (22) | - | Messina (14) | ![]() | 63 | 27 | 16 | 1 | 1.60 | 3.61 | 5.92 | 1-0 | ||||||
| Rimini (7) | - | Triestina (12) | ![]() | 42 | 36 | 23 | 1X | 2.30 | 2.66 | 4.10 | 4-3 | ||||||
| Treviso (19) | - | Grosseto (15) | ![]() | 67 | 27 | 12 | 1 | 1.50 | 3.56 | 7.74 | |||||||
| SCP | ![]() | 15:00 | Aberdeen (7) | - | Dundee U. (3) | ![]() | 41 | 29 | 34 | 1X | 2.30 | 3.33 | 2.85 | 2-1 | |||
| Inverness (9) | - | Gretna (12) | ![]() | 70 | 22 | 10 | 1 | 1.44 | 4.23 | 8.00 | 6-1 | ||||||
| St. Mirren (10) | - | Kilmarnock (11) | ![]() | 45 | 31 | 29 | 1 | 2.19 | 3.19 | 3.23 | 1-0 | ||||||
| SW1 | ![]() | 15:00 | Elfsborg (4) | - | Helsingborg (6) | ![]() | 42 | 29 | 30 | 1X | 2.28 | 3.24 | 3.18 | 1-0 | |||
| DN1 | ![]() | 16:00 | AGF (10) | - | OB Odense (4) | ![]() | 24 | 28 | 49 | X2 | 3.86 | 3.44 | 1.95 | 0-2 | |||
| FR1 | ![]() | 16:10 | Nice (9) | - | Lyon (1) | ![]() | 20 | 29 | 52 | 2 | 4.64 | 3.32 | 1.95 | 0-0 | |||
| TR1 | ![]() | 17:00 | Gencl. Oftas (13) | - | Denizlispor (8) | ![]() | 45 | 31 | 27 | 1 | 2.14 | 3.14 | 3.61 | 0-2 | |||
| Istanbul BB (10) | - | Trabzonspor (6) | ![]() | 37 | 30 | 34 | 1X | 2.57 | 3.23 | 2.76 | 1-2 | ||||||
| EGP | ![]() | 17:15 | Bolton (16) | - | Sunderland (13) | ![]() | 60 | 26 | 15 | 1 | 1.68 | 3.80 | 6.01 | 2-0 | |||
| SP2 | ![]() | 17:30 | Albacete (20) | - | Salamanca (11) | ![]() | 45 | 33 | 26 | 1 | 2.14 | 2.95 | 3.68 | 2-1 | |||
| Gijon (3) | - | Granada 74 (17) | ![]() | 58 | 28 | 16 | 1 | 1.75 | 3.47 | 5.72 | 2-1 | ||||||
| R.Sociedad (4) | - | Sevilla Atletico (7) | ![]() | 61 | 28 | 15 | 1 | 1.70 | 3.42 | 6.12 | 2-0 | ||||||
| FR1 | ![]() | 18:00 | Toulouse (16) | - | Paris SG (18) | ![]() | 36 | 34 | 34 | 1X | 2.66 | 2.85 | 2.85 | 1-1 | |||
| NO1 | ![]() | 18:00 | Tromso (10) | - | Brann (8) | ![]() | 43 | 29 | 30 | 1X | 2.23 | 3.37 | 3.23 | 0-0 | |||
| BL1 | ![]() | 19:00 | Anderlecht (2) | - | Club Brugge (3) | ![]() | 51 | 29 | 24 | 1 | 1.97 | 3.23 | 3.82 | 2-0 | |||
| Cercle Brugge (4) | - | FC Brussels (18) | ![]() | 72 | 21 | 11 | 1 | 1.40 | 4.37 | 8.00 | 0-0 | ||||||
| GBA (5) | - | Mechelen (11) | ![]() | 55 | 28 | 20 | 1 | 1.83 | 3.42 | 4.55 | 4-3 | ||||||
| Gent (9) | - | Charleroi (6) | ![]() | 45 | 30 | 27 | 1 | 2.19 | 3.23 | 3.52 | 2-1 | ||||||
| Roeselare (14) | - | Mouscron (12) | ![]() | 44 | 30 | 31 | 1 | 2.19 | 3.18 | 3.14 | 2-1 | ||||||
| St Truiden (17) | - | Mons (16) | ![]() | 45 | 30 | 27 | 1 | 2.16 | 3.18 | 3.61 | 1-1 | ||||||
| St.Liege (1) | - | Dender (15) | ![]() | 74 | 20 | 10 | 1 | 1.35 | 4.49 | 8.40 | 3-0 | ||||||
| Westerlo (8) | - | Lokeren (13) | ![]() | 50 | 30 | 23 | 1 | 2.00 | 3.23 | 4.00 | 1-2 | ||||||
| FR1 | ![]() | 19:00 | Auxerre (15) | - | Valenciennes (12) | ![]() | 53 | 29 | 19 | 1 | 1.90 | 3.30 | 4.82 | 2-0 | |||
| Caen (11) | - | Rennes (7) | ![]() | 37 | 33 | 32 | 1X | 2.61 | 2.95 | 2.99 | 2-2 | ||||||
| Lens (17) | - | Monaco (14) | ![]() | 59 | 29 | 18 | 1 | 1.85 | 3.38 | 5.14 | 0-0 | ||||||
| Lorient (10) | - | Le Mans (8) | ![]() | 41 | 33 | 29 | 1X | 2.35 | 2.95 | 3.33 | 0-0 | ||||||
| Nancy (4) | - | Strasbourg (19) | ![]() | 61 | 26 | 14 | 1 | 1.65 | 3.70 | 6.83 | 3-0 | ||||||
| Sochaux (13) | - | Metz (20) | ![]() | 65 | 24 | 13 | 1 | 1.55 | 3.87 | 7.33 | 0-0 | ||||||
| SP1 | ![]() | 19:00 | Atl.Madrid (4) | - | Huelva (17) | ![]() | 62 | 25 | 15 | 1 | 1.62 | 3.80 | 6.37 | 3-0 | |||
| SP2 | ![]() | 19:00 | Las Palmas (14) | - | Castellon (5) | ![]() | 41 | 33 | 30 | 1X | 2.38 | 2.95 | 3.18 | 1-1 | |||
| PR1 | ![]() | 19:30 | Porto (1) | - | Nacional (10) | ![]() | 79 | 16 | 7 | 1 | 1.26 | 5.73 | 12.00 | 0-3 | |||
| SP1 | ![]() | 21:00 | Zaragoza (18) | - | Dep La Coruna (7) | ![]() | 50 | 27 | 26 | 1 | 2.00 | 3.50 | 3.66 | 1-0 | |||
| |||||||||||||||||
| LEAGUE | Time | MATCHES | H2H | PREDICTION % 1 X 2 |
TIPS | AVERAGE ODDS 1 X 2 |
FINAL Score |
||||||||||
| SP2 | ![]() | 11:00 | Numancia (1) | - | Tenerife (8) | ![]() | 56 | 29 | 18 | 1 | 1.82 | 3.29 | 5.12 | 4-2 | |||
| DN1 | ![]() | 13:00 | Lyngby (12) | - | FC Midtjylland (3) | ![]() | 14 | 24 | 62 | 2 | 7.42 | 3.90 | 1.62 | 1-2 | |||
| GE2 | ![]() | 13:00 | Aachen (8) | - | Augsburg (12) | ![]() | 52 | 29 | 25 | 1 | 2.00 | 3.33 | 3.69 | 3-0 | |||
| FC Koln (5) | - | Hoffenheim (3) | ![]() | 44 | 29 | 30 | 1 | 2.19 | 3.32 | 3.23 | 3-1 | ||||||
| Kick Offenbach (14) | - | Gladbach (1) | ![]() | 29 | 30 | 44 | X2 | 3.30 | 3.14 | 2.19 | 1-7 | ||||||
| Koblenz (9) | - | Wehen (10) | ![]() | 56 | 28 | 19 | 1 | 1.80 | 3.47 | 4.91 | 2-0 | ||||||
| EGP | ![]() | 13:30 | Arsenal (3) | - | Everton (6) | ![]() | 93 | 28 | 16 | 1 | 1.73 | 3.56 | 5.62 | 1-0 | |||
| EGC | ![]() | 14:00 | Blackpool (16) | - | Watford (6) | ![]() | 33 | 32 | 38 | X2 | 2.87 | 3.04 | 2.50 | 1-1 | |||
| Bristol City (4) | - | Preston (15) | ![]() | 47 | 30 | 24 | 1 | 2.02 | 3.23 | 3.91 | 3-0 | ||||||
| Cardiff (13) | - | Barnsley (19) | ![]() | 47 | 30 | 27 | 1 | 2.04 | 3.23 | 3.61 | 3-0 | ||||||
| Charlton (9) | - | Coventry (17) | ![]() | 34 | 30 | 36 | X2 | 2.80 | 3.14 | 2.66 | 4-1 | ||||||
| Crystal Palace (5) | - | Burnley (12) | ![]() | 70 | 23 | 12 | 1 | 1.45 | 4.17 | 7.83 | 5-0 | ||||||
| Ipswich (8) | - | Hull (3) | ![]() | 41 | 28 | 33 | 1X | 2.38 | 3.47 | 2.90 | 1-0 | ||||||
| QPR (14) | - | West Brom (1) | ![]() | 29 | 29 | 45 | X2 | 3.33 | 3.37 | 2.14 | 0-2 | ||||||
| Scunthorpe (23) | - | Colchester (24) | ![]() | 50 | 29 | 24 | 1 | 2.00 | 3.28 | 3.82 | 3-3 | ||||||
| Sheffield Wed (22) | - | Norwich (18) | ![]() | 58 | 27 | 18 | 1 | 1.73 | 3.52 | 5.28 | 4-1 | ||||||
| Southampton (21) | - | Sheffield Utd (10) | ![]() | 42 | 26 | 33 | 1X | 2.28 | 3.66 | 2.95 | 3-2 | ||||||
| Stoke (2) | - | Leicester (20) | ![]() | 54 | 27 | 21 | 1 | 1.85 | 3.56 | 4.36 | 0-0 | ||||||
| Wolves (7) | - | Plymouth (11) | ![]() | 64 | 25 | 14 | 1 | 1.58 | 3.80 | 6.42 | 1-0 | ||||||
| IT1 | ![]() | 14:00 | Atalanta (11) | - | Livorno (18) | ![]() | 29 | 28 | 44 | X2 | 3.28 | 3.42 | 2.19 | 3-2 | |||
| Cagliari (15) | - | Fiorentina (4) | ![]() | 37 | 34 | 31 | 1X | 2.61 | 2.85 | 3.09 | 2-1 | ||||||
| Catania (14) | - | Reggina (19) | ![]() | 46 | 34 | 22 | 1 | 2.09 | 2.85 | 4.23 | 1-2 | ||||||
| Empoli (20) | - | Udinese (7) | ![]() | 49 | 29 | 24 | 1 | 1.97 | 3.33 | 3.87 | 0-1 | ||||||
| Lazio (12) | - | Palermo (10) | ![]() | 41 | 39 | 25 | 1X | 2.42 | 2.52 | 3.69 | 1-2 | ||||||
| Milan (5) | - | Inter (1) | ![]() | 40 | 32 | 28 | 1X | 2.47 | 2.99 | 3.47 | 2-1 | ||||||
| Parma (17) | - | Genoa (8) | ![]() | 67 | 24 | 12 | 1 | 1.50 | 3.91 | 7.83 | 1-0 | ||||||
| Sampdoria (6) | - | Roma (2) | ![]() | 36 | 32 | 34 | 1X | 2.64 | 3.04 | 2.80 | 0-3 | ||||||
| Siena (13) | - | Juventus (3) | ![]() | 13 | 27 | 63 | 2 | 7.28 | 3.61 | 1.60 | 1-0 | ||||||
| Torino (16) | - | Napoli (9) | ![]() | 72 | 21 | 10 | 1 | 1.40 | 4.37 | 8.00 | 2-1 | ||||||
| SCP | ![]() | 14:00 | Hibernian (5) | - | Rangers (2) | ![]() | 19 | 27 | 56 | 2 | 4.73 | 3.56 | 1.80 | 0-0 | |||
| DN1 | ![]() | 15:00 | Brondby (9) | - | FC Nordsjalland (5) | ![]() | 49 | 27 | 24 | 1 | 1.95 | 3.56 | 3.92 | 3-0 | |||
| Esbjerg (8) | - | Randers FC (7) | ![]() | 41 | 29 | 31 | 1X | 2.33 | 3.33 | 3.14 | 3-2 | ||||||
| SW1 | ![]() | 15:00 | Kalmar (1) | - | Trelleborg (11) | ![]() | 67 | 22 | 12 | 1 | 1.50 | 4.10 | 7.92 | 1-0 | |||
| Orebro (12) | - | Malmo (5) | ![]() | 32 | 30 | 41 | X2 | 3.04 | 3.19 | 2.33 | 0-3 | ||||||
| Sundsvall (15) | - | Djurgaarden (2) | ![]() | 27 | 30 | 43 | X2 | 3.71 | 3.23 | 2.21 | 0-0 | ||||||
| EGP | ![]() | 16:00 | Liverpool (4) | - | Man City (9) | ![]() | 59 | 26 | 17 | 1 | 1.70 | 3.74 | 5.46 | 1-0 | |||
| GE1 | ![]() | 16:00 | Duisburg (18) | - | Leverkusen (4) | ![]() | 28 | 28 | 45 | X2 | 3.40 | 3.42 | 2.14 | 3-2 | |||
| Wolfsburg (7) | - | Bayern M (1) | ![]() | 30 | 29 | 43 | X2 | 3.23 | 3.23 | 2.21 | 0-0 | ||||||
| PR1 | ![]() | 16:00 | Academica (11) | - | Naval (13) | ![]() | 48 | 30 | 24 | 1 | 2.00 | 3.14 | 3.87 | 1-1 | |||
| SP1 | ![]() | 16:00 | Almeria (8) | - | Betis (11) | ![]() | 44 | 30 | 27 | 1 | 2.19 | 3.15 | 3.56 | 1-1 | |||
| Ath.Bilbao (12) | - | Mallorca (9) | ![]() | 44 | 29 | 29 | 1 | 2.19 | 3.25 | 3.37 | 1-2 | ||||||
| Levante (20) | - | Espanyol (10) | ![]() | 29 | 29 | 44 | X2 | 3.33 | 3.28 | 2.19 | 1-1 | ||||||
| Santander (5) | - | Murcia (19) | ![]() | 69 | 22 | 11 | 1 | 1.46 | 4.11 | 7.47 | 3-2 | ||||||
| Sevilla (6) | - | Valladolid (14) | ![]() | 65 | 22 | 13 | 1 | 1.55 | 4.24 | 7.05 | 2-0 | ||||||
| Villarreal (2) | - | Getafe (13) | ![]() | 54 | 28 | 20 | 1 | 1.84 | 3.45 | 4.69 | 2-0 | ||||||
| SP2 | ![]() | 16:00 | Celta Vigo (10) | - | Malaga (2) | ![]() | 37 | 33 | 33 | 1X | 2.57 | 2.86 | 2.87 | 1-2 | |||
| Ferrol (15) | - | Cadiz (12) | ![]() | 42 | 33 | 28 | 1X | 2.28 | 2.90 | 3.40 | 2-1 | ||||||
| SW1 | ![]() | 16:45 | Hammarby (9) | - | IFK Goteborg (3) | ![]() | 36 | 30 | 36 | X2 | 2.68 | 3.14 | 2.66 | 0-0 | |||
| DN1 | ![]() | 17:00 | Viborg (11) | - | AaB Aalborg (1) | ![]() | 16 | 24 | 61 | 2 | 5.64 | 3.85 | 1.65 | 0-1 | |||
| FR1 | ![]() | 17:00 | St.Etienne (5) | - | Lille (6) | ![]() | 52 | 31 | 26 | 1 | 2.14 | 3.07 | 3.75 | 0-0 | |||
| NO1 | ![]() | 17:00 | Aalesund (9) | - | Lyn (6) | ![]() | 43 | 28 | 28 | 1 | 2.23 | 3.46 | 3.47 | 0-4 | |||
| Fredrikstad (2) | - | Ham-Kam (15) | ![]() | 61 | 23 | 16 | 1 | 1.65 | 3.90 | 5.82 | 2-1 | ||||||
| Stromsgodset (5) | - | Bodo/Glimt (7) | ![]() | 55 | 26 | 21 | 1 | 1.85 | 3.70 | 4.41 | 1-2 | ||||||
| Valerenga (1) | - | Molde (11) | ![]() | 61 | 25 | 15 | 1 | 1.65 | 3.73 | 6.14 | 1-2 | ||||||
| SP2 | ![]() | 17:00 | Elche (6) | - | Cordoba (21) | ![]() | 47 | 30 | 24 | 1 | 2.02 | 3.14 | 3.94 | 3-2 | |||
| Gimnastic (18) | - | Hercules (9) | ![]() | 45 | 33 | 23 | 1 | 2.14 | 2.97 | 3.91 | 2-2 | ||||||
| Poli Ejido (22) | - | Eibar (13) | ![]() | 42 | 33 | 26 | 1X | 2.26 | 2.85 | 3.66 | 1-0 | ||||||
| Xerez (19) | - | Alaves (16) | ![]() | 45 | 32 | 25 | 1 | 2.14 | 3.04 | 3.80 | 3-0 | ||||||
| TR1 | ![]() | 17:00 | Ankaragucu (7) | - | Besiktas (4) | ![]() | 16 | 27 | 56 | 2 | 5.64 | 3.61 | 1.80 | 0-2 | |||
| Bursaspor (14) | - | Kayserispor (5) | ![]() | 81 | 16 | 8 | 1 | 1.25 | 5.69 | 11.20 | 0-1 | ||||||
| Fenerbahce (2) | - | Genclerbirligi (11) | ![]() | 42 | 30 | 26 | 1X | 2.26 | 3.18 | 3.66 | 3-2 | ||||||
| Konyaspor (15) | - | Gaziantepspor (9) | ![]() | 54 | 29 | 17 | 1 | 1.90 | 3.33 | 5.46 | 1-1 | ||||||
| Manisaspor (16) | - | Kasimpasa (18) | ![]() | 67 | 23 | 12 | 1 | 1.50 | 4.10 | 7.74 | 1-2 | ||||||
| Sivasspor (3) | - | Galatasaray (1) | ![]() | 29 | 31 | 43 | X2 | 3.33 | 3.09 | 2.23 | 3-5 | ||||||
| SP1 | ![]() | 18:00 | Barcelona (3) | - | Valencia (15) | ![]() | 58 | 26 | 19 | 1 | 1.75 | 3.64 | 5.01 | 6-0 | |||
| NO1 | ![]() | 19:00 | Stabak (4) | - | Rosenborg (12) | ![]() | 47 | 28 | 25 | 1 | 2.19 | 3.47 | 3.80 | 1-0 | |||
| PR1 | ![]() | 19:15 | Amadora (12) | - | Benfica (4) | ![]() | 16 | 27 | 60 | 2 | 5.64 | 3.56 | 1.67 | 0-0 | |||
| Belenenses (5) | - | Guimaraes (3) | ![]() | 40 | 30 | 31 | 1X | 2.38 | 3.23 | 3.09 | 1-1 | ||||||
| Boavista (9) | - | Braga (8) | ![]() | 39 | 31 | 34 | 1X | 2.47 | 3.04 | 2.85 | 0-0 | ||||||
| Ferreira (15) | - | Sp.Lisbon (2) | ![]() | 21 | 29 | 55 | 2 | 4.55 | 3.33 | 1.83 | 0-1 | ||||||
| Maritimo (7) | - | Leiria (16) | ![]() | 72 | 22 | 11 | 1 | 1.44 | 4.19 | 8.19 | 2-0 | ||||||
| Setubal (6) | - | Leixoes (14) | ![]() | 53 | 30 | 21 | 1 | 1.90 | 3.23 | 4.28 | 2-0 | ||||||
| FR1 | ![]() | 19:55 | Marseille (3) | - | Bordeaux (2) | ![]() | 44 | 30 | 26 | 1 | 2.19 | 3.19 | 3.71 | 1-2 | |||
| SP1 | ![]() | 20:00 | Osasuna (16) | - | Real Madrid (1) | ![]() | 32 | 30 | 39 | X2 | 3.06 | 3.18 | 2.49 | 1-2 | |||
| LEAGUE | Time | MATCHES | H2H | PREDICTION % 1 X 2 |
TIPS | AVERAGE ODDS 1 X 2 |
FINAL Score |
||||||||||
| EGP | ![]() | 16:00 | Newcastle (12) | - | Chelsea (2) | ![]() | 15 | 24 | 62 | 2 | 6.19 | 3.82 | 1.62 | 0-2 | |||
| DN1 | ![]() | 18:00 | AC Horsens (6) | - | FC Copenhagen (2) | ![]() | 20 | 27 | 53 | 2 | 4.55 | 3.52 | 1.90 | 3-2 | |||
| NO1 | ![]() | 18:00 | Lillestrom (16) | - | Viking (3) | ![]() | 54 | 30 | 33 | 1 | 2.47 | 3.28 | 2.85 | 2-0 | |||
| SW1 | ![]() | 18:00 | GAIS (10) | - | Norrkoping (16) | ![]() | 48 | 28 | 23 | 1 | 2.00 | 3.42 | 4.00 | 0-0 | |||
| Ljungskile (13) | - | Gefle (14) | ![]() | 39 | 31 | 34 | 1X | 2.47 | 3.14 | 2.85 | 0-0 | ||||||
| SW1 | ![]() | 19:00 | AIK (8) | - | Halmstad (7) | ![]() | 50 | 29 | 23 | 1 | 2.00 | 3.28 | 4.00 | 1-0 | |||
| FR2 | ![]() | 19:30 | Boulogne (17) | - | Grenoble (3) | ![]() | 32 | 34 | 38 | X2 | 3.04 | 2.85 | 2.50 | 0-1 | |||
| SCP | ![]() | 19:45 | Falkirk (8) | - | Hearts (6) | ![]() | 34 | 30 | 39 | X2 | 2.85 | 3.23 | 2.47 | 2-1 | |||
| |||||||||||||||||
| LEAGUE | Time | MATCHES | H2H | PREDICTION % 1 X 2 |
TIPS | AVERAGE ODDS 1 X 2 |
FINAL Score |
||||||||||
| GE2 | ![]() | 16:30 | Erzg Aue (16) | - | Jena (17) | ![]() | 47 | 27 | 26 | 1 | 2.04 | 3.56 | 3.71 | 5-0 | |||
| Kaiserslautern (15) | - | St.Pauli (7) | ![]() | 60 | 24 | 14 | 1 | 1.67 | 3.91 | 6.37 | 2-0 | ||||||
| Osnabruck (13) | - | Greuth Furth (6) | ![]() | 43 | 28 | 27 | 1 | 2.23 | 3.42 | 3.52 | 0-0 | ||||||
| Paderborn (18) | - | 1860 Munchen (11) | ![]() | 42 | 28 | 32 | 1X | 2.28 | 3.42 | 3.04 | 3-1 | ||||||
| GE1 | ![]() | 19:00 | Bochum (11) | - | Schalke 04 (3) | ![]() | 23 | 29 | 50 | X2 | 4.05 | 3.35 | 1.92 | 0-3 | |||
| Dortmund (12) | - | Stuttgart (6) | ![]() | 32 | 30 | 41 | X2 | 3.04 | 3.27 | 2.33 | 3-2 | ||||||
| Hannover 96 (9) | - | Rostock (17) | ![]() | 49 | 27 | 25 | 1 | 1.97 | 3.56 | 3.73 | 3-0 | ||||||
| Karlsruhe (10) | - | Cottbus (14) | ![]() | 41 | 30 | 30 | 1X | 2.33 | 3.23 | 3.14 | 1-1 | ||||||
| FRC | ![]() | 19:45 | Amiens | - | Paris SG | ![]() | 31 | 32 | 40 | X2 | 3.09 | 3.04 | 2.38 | 0-1 | |||
| |||||||||||||||||
| LEAGUE | Time | MATCHES | H2H | PREDICTION % 1 X 2 |
TIPS | AVERAGE ODDS 1 X 2 |
FINAL Score |
||||||||||
| GE2 | ![]() | 16:30 | Augsburg (12) | - | FC Koln (3) | ![]() | 26 | 28 | 48 | X2 | 3.71 | 3.42 | 2.01 | 1-3 | |||
| Freiburg (5) | - | Kick Offenbach (14) | ![]() | 65 | 24 | 12 | 1 | 1.55 | 3.82 | 7.74 | 0-1 | ||||||
| Gladbach (1) | - | Wehen (10) | ![]() | 70 | 22 | 12 | 1 | 1.44 | 4.23 | 8.19 | 3-0 | ||||||
| Hoffenheim (4) | - | Koblenz (8) | ![]() | 66 | 26 | 13 | 1 | 1.57 | 3.80 | 7.14 | 3-1 | ||||||
| Mainz 05 (2) | - | Aachen (7) | ![]() | 63 | 23 | 15 | 1 | 1.60 | 3.91 | 6.37 | 0-1 | ||||||
| DN1 | ![]() | 17:30 | FC Midtjylland (2) | - | Randers FC (9) | ![]() | 61 | 25 | 15 | 1 | 1.65 | 3.69 | 6.01 | 2-1 | |||
| DN1 | ![]() | 18:00 | OB Odense (3) | - | Esbjerg (7) | ![]() | 58 | 25 | 19 | 1 | 1.75 | 3.80 | 5.01 | 1-1 | |||
| SW1 | ![]() | 18:00 | Helsingborg (7) | - | Orebro (13) | ![]() | 63 | 25 | 13 | 1 | 1.60 | 3.69 | 7.37 | 1-0 | |||
| IFK Goteborg (3) | - | Kalmar (1) | ![]() | 43 | 30 | 29 | 1X | 2.23 | 3.14 | 3.33 | 3-2 | ||||||
| Trelleborg (12) | - | Elfsborg (4) | ![]() | 30 | 30 | 45 | X2 | 3.23 | 3.14 | 2.14 | 0-2 | ||||||
| GE1 | ![]() | 19:00 | Bayern M (1) | - | Bielefeld (15) | ![]() | 67 | 21 | 10 | 1 | 1.50 | 4.32 | 8.00 | 2-0 | |||
| Frankfurt (9) | - | Wolfsburg (7) | ![]() | 41 | 30 | 32 | 1X | 2.38 | 3.23 | 3.04 | 2-3 | ||||||
| Hamburg (4) | - | Bremen (2) | ![]() | 39 | 30 | 33 | 1X | 2.47 | 3.23 | 2.90 | 0-1 | ||||||
| Leverkusen (6) | - | Hertha BSC (11) | ![]() | 63 | 24 | 14 | 1 | 1.60 | 3.78 | 6.83 | 1-2 | ||||||
| Nurnberg (17) | - | Duisburg (16) | ![]() | 54 | 27 | 20 | 1 | 1.85 | 3.61 | 4.64 | 2-0 | ||||||
